garden scale
Auspice 7' x 3' x 3' Stainless steel 2019
Burgeon 79” x 60” x 36” Steel 2018
Recline 7' x 6' x 2' Steel 2011
Articulator 84” x 24” x 60” Steel 2010
Dream the Horizon 60” x 50” x 38” Steel 2020
Coalescence of the Ardent Self 10” x 5’ x 4’ Stainless & Mild Steel 2011
Oracle 57” x 22” x 18” Steel 2018
Mumurated Vespers 36' x 48" x 60" Steel 2022
The Ecstatic 4'x8'x6' Steel 2022
Navigator 81" x 32" x 26" Steel 2024
In Volante 60" x 18" x 18" Stainless Steel 2023
Auspice 7' x 3' x 3' Stainless steel 2019
Burgeon 79” x 60” x 36” Steel 2018
Recline 7' x 6' x 2' Steel 2011
Articulator 84” x 24” x 60” Steel 2010
Dream the Horizon 60” x 50” x 38” Steel 2020
Coalescence of the Ardent Self 10” x 5’ x 4’ Stainless & Mild Steel 2011
Oracle 57” x 22” x 18” Steel 2018
The Ecstatic 4'x8'x6' Steel 2022
Murmurated Vespers 36" x 56" x 48" Steel 2022
Whither the Gleam 26" x 24" x 72" Stainless Steel 2023
Whither the Gleam 26" x 24" x 72" Stainless Steel 2023
in Volante 60" x 18" x 18" Stainless Steel 2023
Auspice 7' x 3' x 3' Stainless steel 2019
Burgeon 79” x 60” x 36” Steel 2018
Recline 7' x 6' x 2' Steel 2011
Articulator 84” x 24” x 60” Steel 2010
Dream the Horizon 60” x 50” x 38” Steel 2020
Coalescence of the Ardent Self 10” x 5’ x 4’ Stainless & Mild Steel 2011
Oracle 57” x 22” x 18” Steel 2018
The Ecstatic 4'x8'x6' Steel 2022
Auspice 7' x 3' x 3' Stainless steel 2019
Burgeon 79” x 60” x 36” Steel 2018
Recline 7' x 6' x 2' Steel 2011
Articulator 84” x 24” x 60” Steel 2010
Dream the Horizon 60” x 50” x 38” Steel 2020
Coalescence of the Ardent Self 10” x 5’ x 4’ Stainless & Mild Steel 2011
Oracle 57” x 22” x 18” Steel 2018
The Ecstatic 4'x8'x6' Steel 2022
Auspice 7' x 3' x 3' Stainless steel 2019
Burgeon 79” x 60” x 36” Steel 2018
Recline 7' x 6' x 2' Steel 2011
Articulator 84” x 24” x 60” Steel 2010
Dream the Horizon 60” x 50” x 38” Steel 2020
Coalescence of the Ardent Self 10” x 5’ x 4’ Stainless & Mild Steel 2011
Oracle 57” x 22” x 18” Steel 2018
The Ecstatic 4'x8'x6' Steel 2022